| | | | | |
| |
|
| 07120 - ATTORNEY II (APPELLATE) | NON-MERIT CONFIDENTIAL | SALARY | CIVIL APPEALS | 03/30/2026 05:00:00 PM | $64,152.00 | $107,824.80 |
| 10517 - PROGRAMMER ANALYST | NON-MERIT CONFIDENTIAL | SALARY | AOC/MONTGOMERY | 03/31/2026 05:00:00 PM | $69,012.00 | $116,179.20 |
| 10586 - IT MANAGER | NON-MERIT CONFIDENTIAL | SALARY | AOC/MONTGOMERY | 03/31/2026 05:00:00 PM | $86,359.20 | $145,303.20 |
| 60001 - JUVENILE PROBATION OFFICER I | NON-MERIT CONFIDENTIAL | SALARY | DALE | 03/31/2026 05:00:00 PM | $40,274.40 | $67,348.80 |
| 05001 - COURT SPECIALIST I | MERIT | SALARY | STATE-WIDE | 06/30/2026 05:00:00 PM | $30,688.80 | $49,008.00 |
| 07560 - SPEC ROVING COURT REPORTER | NON-MERIT CONFIDENTIAL | SALARY | MOBILE | 08/07/2026 05:00:00 PM | $47,839.20 | $84,280.80 |
 | Loading… |
     |