| | | | | |
| |
|
05001 - COURT SPECIALIST I | MERIT | SALARY | STATE-WIDE | OPEN | $29,942.40 | $47,839.20 |
10196 - ADMIN SUPPORT ASST I | NON-MERIT CONFIDENTIAL | SALARY | JACKSON | 05/23/2025 05:00:00 PM | $23,390.40 | $42,309.60 |
60001 - JUVENILE PROBATION OFFICER I | NON-MERIT CONFIDENTIAL | SALARY | COLBERT | 06/06/2025 05:00:00 PM | $39,312.00 | $65,726.40 |
10611 - ACCOUNTANT I | NON-MERIT CONFIDENTIAL | SALARY | AOC/MONTGOMERY | 06/30/2025 05:00:00 PM | $43,351.20 | $72,504.00 |
99159 - JUDICIAL FACILITIES MANAGER | NON-MERIT CONFIDENTIAL | SALARY | AOC/MONTGOMERY | 07/30/2025 05:00:00 PM | $145,303.20 | $244,579.20 |
10586 - IT MANAGER | NON-MERIT CONFIDENTIAL | SALARY | AOC/MONTGOMERY | 10/31/2025 05:00:00 PM | $86,359.20 | $145,303.20 |
07536 - DEPUTY MARSHAL/JUDICIAL BLDG | NON-MERIT CONFIDENTIAL | HOURLY | SUPREME COURT | 12/31/2025 05:00:00 PM | $41,268.00 | $70,718.40 |
 | Loading… |
     |